Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 737 | 33 | 150 | 21 | 253 | 8697 | 212 | 1504 | 338 | 7377 |
Apr 2025 | 295 | 31 | 74 | 18 | 524 | 23825 | 567 | 2228 | 935 | 8878 |
Mar 2025 | 245 | 29 | 57 | 16 | 493 | 19859 | 504 | 1794 | 928 | 7607 |
Feb 2025 | 134 | 27 | 40 | 14 | 421 | 13634 | 400 | 1140 | 759 | 3763 |
Jan 2025 | 69 | 20 | 20 | 11 | 409 | 11463 | 371 | 643 | 650 | 2167 |
Dec 2024 | 99 | 18 | 38 | 12 | 414 | 12827 | 389 | 1190 | 583 | 3076 |
Nov 2024 | 60 | 12 | 17 | 7 | 301 | 7834 | 219 | 519 | 380 | 1828 |
Oct 2024 | 92 | 13 | 29 | 7 | 338 | 8704 | 235 | 919 | 409 | 2860 |
Sep 2024 | 39 | 13 | 13 | 8 | 317 | 9286 | 268 | 403 | 406 | 1176 |
Aug 2024 | 34 | 14 | 12 | 8 | 347 | 11201 | 274 | 375 | 437 | 1058 |
Jul 2024 | 27 | 16 | 14 | 9 | 366 | 9053 | 292 | 451 | 508 | 867 |
Jun 2024 | 35 | 21 | 18 | 12 | 398 | 13860 | 384 | 567 | 645 | 1055 |
Totals | 150243 | 4115 | 11733 | 6978 | 41712 | |||||
Generated by Webalizer Version 2.23 |